Curriculum Overview
Curriculum Maps
Please see the curriculum subject maps by clicking below.
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Science_curriculum_map.pdf | |||
| RE_curriculum_map.pdf | |||
| PSHE_curriculum_map.pdf | |||
| PE_curriculum_map.pdf | |||
| Music_curriculum_map.pdf | |||
| History_curriculum_map.pdf | |||
| Geography_curriculum_map_.pdf | |||
| D_T_curriculum_map.pdf | |||
| LTP_for_all_year_groups_2021_22.pdf | |||
| Non_negotiables_reading_writing_maths_and_oracy_YR_to_Y6.pdf |
Phonics
At Westbrook Lane, we use the Little Wandle Letters and Sounds programme for our teaching of early reading.
You can find a parents guide for this by clicking here and some supporting documents below.
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Little_Wandle_Phonics_Programme_Overview.pdf |