Year 3
Please see the latest home learning video for Year 3. Resources and planning can be found further down the page.
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Y3_home_learning_summer_1.pdf | |||
| Year_3_Home_Learning_Summer_2.pdf | |||
| Art_project_2_Being_an_illustrator.pdf | |||
| Westbrook_Lane_Sports_Day_Information_2020.pdf | |||
| Year_3_Home_Learning_Tasks_Summary_Updated_13.07.20.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_3_Home_Learning_Files_in_one_document.pdf.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_1_Compare_capacity.pdf | |||
| Lesson_2_Add_and_subtract_capacity.pdf | |||
| Lesson_2_Answers_Add_and_subtract_capacity.pdf | |||
| Lesson_3_Answers_Pictograms.pdf | |||
| Lesson_3_Pictograms.pdf | |||
| Lesson_4_Answers_Bar_charts.pdf | |||
| Lesson_4_Bar_charts.pdf | |||
| Year_3_White_Rose_Maths_All_Worksheets_And_Answers_13.07.20_Copy.pdf | |||
| Year_3_White_Rose_Maths_Video_Links.pdf | |||
| If_the_World_Were_a_Village.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Building_similes.pdf | |||
| Pobble_On_Repeat.pdf | |||
| Pobble_Stampede.pdf | |||
| Pobble_The_Life_of_a_Snail.pdf | |||
| Simile_definition.pdf | |||
| Fireworks_by_James_Reeves.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_3_All_Tasks_For_Printing.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_3_Add_and_subtract_mass.pdf | |||
| Lesson_3_Answers_Add_and_subtract_mass.pdf | |||
| Lesson_4_Measure_capacity_2_.pdf | |||
| Lesson_4_Answers_Measure_capacity_2_.pdf | |||
| Year_3_White_Rose_Maths_All_Worksheets_And_Answers_06.07.20.pdf | |||
| Lesson_1_Measure_mass_2_.pdf | |||
| Lesson_1_Answers_Measure_mass_2_.pdf | |||
| Lesson_2_Compare_mass.pdf | |||
| Lesson_2_Answers_Compare_mass.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Coded_100_Square_Instructions.pdf | |||
| Coded_100_Square_Pieces.pdf | |||
| Which_Scripts.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Pobble_Dangerous_Pet.pdf | |||
| Pobble_Disappearing_Road.pdf | |||
| Narrative_Themes.pdf | |||
| Pobble_The_Green_Vision.pdf | |||
| Three_Gifts_Worksheet.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_2_Recognise_and_describe_2D_shapes.pdf | |||
| Lesson_1_Answers_Draw_accurately.pdf | |||
| Lesson_2_Answers_Recognise_and_describe_2D_shapes.pdf | |||
| Lesson_3_Recognise_and_describe_3D_shapes.pdf | |||
| Lesson_3_Answers_Recognise_and_describe_3D_shapes.pdf | |||
| Lesson_4_Telling_the_time_to_5_minutes.pdf | |||
| Lesson_4_Answers_Telling_the_time_to_5_minutes.pdf | |||
| Year_3_White_Rose_Maths_All_Resources_29.06.20.pdf | |||
| Dotty_Relationship.pdf | |||
| Take_the_Right_Angle.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| English_Task_29.06.20.pdf | |||
| Pobble_Magnetised.pdf | |||
| Pobble_Moving_House.pdf | |||
| Pobble_Ice.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Activity_Sheet_Soil_Permeability.pdf | |||
| Jam_Jar_experiment_What_is_in_soil_.pdf | |||
| Types_of_soil_factsheet.pdf | |||
| Investigating_Soil_Permeability_PowerPoint.pptx | .pptx | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Artists_Using_Rocks.pdf | |||
| Design_Planning_Template.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_3_Horizontal_and_vertical.pdf | |||
| Lesson_3_Answers_Horizontal_and_vertical.pdf | |||
| Lesson_4_Parallel_and_perpendicular.pdf | |||
| Lesson_4_Answers_Parallel_and_perpendicular.pdf | |||
| Year_3_Summer_Week_9_Video_Links.pdf | |||
| Digital_Time_Investigations.pdf | |||
| Reflected_Clocks.pdf | |||
| Lesson_1_Answers_Right_angles_in_shapes.pdf | |||
| Lesson_1_Right_angles_in_shapes.pdf | |||
| Lesson_2_Compare_angles.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Pobble_Magical_Eggs.pdf | |||
| Pobble_The_Night_Thieves.pdf | |||
| Character_Profile_Lila.pdf | |||
| Lila_s_Feelings_Worksheet.pdf | |||
| Miss_Woollven_Reads_Chapter_5.mp4 | .mp4 | ||
| Page_81.jpg | .jpg | ||
| Page_82.jpg | .jpg | ||
| Pobble_Dragonworld.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Volcano_Cross_Section_Paper_Model.pdf | |||
| Volcanoes_PowerPoint.ppt | .ppt | ||
| Labelling_The_Volcano_Worksheet.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Week_3_Activity_Sheet_Fossilisation.pdf | |||
| Week_3_Presentation_Fantastic_Fossils.pptx | .pptx | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_3_Week_1_Home_Learning_Pack.pdf | |||
| Year_3_Week_1_Home_Learning_Pack_Guidance_and_Answers.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_3_Week_8_White_Rose_Maths_video_links.pdf | |||
| Lesson_1_Answers_Order_fractions_2020.pdf | |||
| Lesson_2_Add_fractions_2020.pdf | |||
| Lesson_2_Answers_Add_fractions_2020.pdf | |||
| Lesson_3_Subtract_fractions_2020.pdf | |||
| Lesson_3_Answers_Subtract_fractions_2020.pdf | |||
| Lesson_4_Problem_solving_with_addition_and_subtraction_of_fractions.pdf | |||
| Lesson_4_Answers_Problem_solving_with_addition_and_subtraction_of_fractions.pdf | |||
| Week_3_Consecutive_Numbers_numbers_challenge.pdf | |||
| Week_3_Party_Sweets_challenge.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Y3_Week_8_Alternative_Plan.pdf | |||
| Lesson_1_Answers_Add_lengths_2019.pdf | |||
| Lesson_2_Subtract_lengths_2019.pdf | |||
| Lesson_2_Answers_Subtract_lengths_2019.pdf | |||
| Lesson_3_Measure_perimeter_2019.pdf | |||
| Lesson_3_Answers_Measure_perimeter_2019.pdf | |||
| Lesson_4_Calculate_perimeter_2019.pdf | |||
| Lesson_4_Answers_Calculate_perimeter_2019.pdf | |||
| Lesson_1_Add_lengths_2019.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Week_3_pg_66_67.jpg | .jpg | ||
| Week_3_page_64_65.jpg | .jpg | ||
| Week_3_pg_68_69.jpg | .jpg | ||
| Week_3_pg_70.jpg | .jpg | ||
| Week_3_Pobble_Flight_Club.pdf | |||
| Week_3_Pobble_Solitary_Existence.pdf | |||
| Week_3_Pobble_Taking_Shelter.pdf | |||
| Week_3_Volcano_template.docx | .docx | ||
| Week_3_Word_class_reminder.docx | .docx | ||
| Week_3_Word_class_table.docx | .docx | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Famous_Volcanoes_Map.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Week_2_Types_of_Rocks_Slides.ppt | .ppt | ||
| Week_2_Science_task.pdf | |||
| Week_2_Rocks_and_Fossils_knowledge_mat.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Week_2_Iron_Age_fact_cards.pdf | |||
| Week_2_Introduction_to_the_Iron_Age.ppt | .ppt | ||
| Week_2_The_end_of_the_Iron_Age_questions.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Week_2_Chapter_2_Lila_s_Letter.pdf | |||
| Week_2_Pobble_10.6.20.pdf | |||
| Week_2_Pobble_11.6.20.pdf | |||
| Week_2_Pobble_8.6.20.pdf | |||
| Week_1_Direct_Speech_.ppt | .ppt | ||
| Week_2_Story_map_template.pdf | |||
| Year_3_chapter_1_1_.mp4 | .mp4 | ||
| Year_3_chapter_2_1_.mp4 | .mp4 | ||
| Year3_Chapter_3_part_1.mp4 | .mp4 | ||
| Year_3_chapter_3_part_2.mp4 | .mp4 | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_3_Week_7_Video_Links.pdf | |||
| Lesson_1_Equivalent_fractions_1_2020.pdf | |||
| Lesson_1_Answers_Equivalent_fractions_1_2020.pdf | |||
| Lesson_2_Equivalent_fractions_2_2020.pdf | |||
| Lesson_2_Answers_Equivalent_fractions_2_2020.pdf | |||
| Lesson_3_Answers_Equivalent_fractions_3_2020.pdf | |||
| Lesson_4_Compare_fractions_2020.pdf | |||
| Lesson_4_Answers_Compare_fractions_2020.pdf | |||
| Week_2_Dominoes_challenge_1.pdf | |||
| Week_2_Dominoes_challenge_2.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_1_Measure_length_2019.pdf | |||
| Lesson_1_Answers_Measure_length_2019.pdf | |||
| Lesson_2_Equivalent_lengths_m_and_cm_2019.pdf | |||
| Lesson_2_Answers_Equivalent_lengths_m_and_cm_2019.pdf | |||
| Lesson_3_Equivalent_lengths_mm_and_cm_2019.pdf | |||
| Lesson_3_Answers_Equivalent_lengths_mm_and_cm_2019.pdf | |||
| Lesson_4_Compare_lengths_2019.pdf | |||
| Lesson_4_Answers_Compare_lengths_2019.pdf | |||
| Y3_Week_7_Alternative_Plan.pdf | |||
Teacher: Miss Woollven
Please click the links below to view the relevant half term information sheet.