Year 4
Please see the latest home learning video for Year 4. Resources and planning can be found further down the page.
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Y4_home_learning_summer_1.pdf | |||
| Art_project_2_Being_an_illustrator.pdf | |||
| Westbrook_Lane_Sports_Day_Information_2020.pdf | |||
| Westbrook_Sports_Day_2020_activity_sheet.pdf | |||
| Year_4_Home_Learning_Summer_2.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_4_home_learning_tasks_13.07.20.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_4_Week_7_Home_Learning_Pack_Guidance_and_Answers.pdf | |||
| Year_4_Week_7_Home_Learning_Pack.pdf | |||
| Year_4_Week_8_Home_Learning_Pack_Guidance_and_Answers.pdf | |||
| Year_4_Week_8_Home_Learning_Pack.pdf | |||
| Year_4_Week_9_Home_Learning_Pack.pdf | |||
| Year_4_Week_9_Home_Learning_Pack_Guidance_and_Answers.pdf | |||
| Year_4_Week_10_Home_Learning_Pack.pdf | |||
| Year_4_Week_10_Home_Learning_Pack_Guidance_and_Answers.pdf | |||
| Year_4_Week_11_Home_Learning_Pack.pdf | |||
| Year_4_Week_11_Home_Learning_Pack_Guidance_and_Answers.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_3_Describe_position.pdf | |||
| Lesson_1_Lines_of_symmetry.pdf | |||
| Lesson_1_Answers_Lines_of_symmetry.pdf | |||
| Lesson_2_Complete_a_symmetric_figure.pdf | |||
| Lesson_2_Answers_Complete_a_symmetric_figure_1.pdf | |||
| Year_4_White_Rose_Maths_Video_Links.pdf | |||
| Lesson_3_Answers_Describe_position.pdf | |||
| Lesson_4_Draw_on_a_grid.pdf | |||
| Lesson_4_Answers_Draw_on_a_grid.pdf | |||
| Year_4_White_Rose_Maths_All_Worksheets_And_Answers_13.07.20.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_4_Four_Operations_Maths_Problems_Chilli_Challenge.pdf | |||
| Y4_Addition_and_subtraction.pdf | |||
| Y4_Area.pdf | |||
| Y4_Decimals.pdf | |||
| Y4_Fractions.pdf | |||
| Y4_Multiplication_and_Division_2.pdf | |||
| Y4_Multiplication_and_Division_3.pdf | |||
| Y4_Multiplication_and_Division.pdf | |||
| Y4_Place_Value.pdf | |||
| Y4_Length_and_Perimeter.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Pobble_365_A_Giant_s_Game.pdf | |||
| Pobble_365_Darth_Vader_s_Dream_Car.pdf | |||
| Pobble_365_The_Mysterious_Door.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Thinking_Classroom_Challenges_Guidance_and_Example_Answers.pdf | |||
| Thinking_Classroom_Challenges_06.07.20.pdf | |||
| Thinking_Classroom_Challenges_13.07.20.pdf | |||
| Thinking_Classroom_Challenges_29.06.20.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| French_Learning_Work_Pack_Guidance_and_Answers.pdf | |||
| French_Learning_Work_Pack.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Labelling_A_River.pdf | |||
| Rivers_Information_Canal_and_River_Trust.pdf | |||
| Rivers_of_the_World_Map_Activity.pdf | |||
| Rivers_Vocabulary_Matching.pdf | |||
| Rivers_Information_All_About_Rivers.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_4_White_Rose_Maths_All_Worksheets_And_Answers_06_07_20.pdf | |||
| Lesson_1_Answers_Identify_angles.pdf | |||
| Lesson_2_Compare_and_order_angles.pdf | |||
| Lesson_2_Answers_Compare_and_order_angles.pdf | |||
| Lesson_3_Triangles.pdf | |||
| Lesson_3_Answers_Triangles.pdf | |||
| Lesson_4_Quadrilaterals.pdf | |||
| Lesson_4_Answers_Quadrilaterals.pdf | |||
| Year_4_Maths_Home_Learning_Review_Questions_July_2020_For_Website.pdf | |||
| Year_4_Maths_Revision_answers_for_website_06.07.20.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_4_Home_Learning_Challenges_Explained_06.07.20.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Developing_Descriptive_Writing_Game.pdf | |||
| What_Happened_Next_Picture_Prompts.pdf | |||
| Tutankahmun_3_Levels_Reading_Challenge.pdf | |||
| Word_Puzzles.pdf | |||
| Alphabetising_Animals_Challenges.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_4_Home_Learning_Tasks_Summary_29_06_20.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Answers.pdf | |||
| Reading_Revision_Mat_Guidance.pdf | |||
| Poetry_Revision_Mat.pdf | |||
| Non_Fiction_Revision_Mat.pdf | |||
| Fiction_Revision_Mat.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_1_Answers_Interpret_charts.pdf | |||
| Lesson_1_Interpret_charts_2020.pdf | |||
| Lesson_2_Answers_Comparison_sum_and_difference.pdf | |||
| Lesson_3_Introducing_line_graphs.pdf | |||
| Lesson_3_Answers_Introducing_line_graphs.pdf | |||
| Lesson_4_Line_graphs.pdf | |||
| Lesson_4_Answers_Line_graphs.pdf | |||
| Year_4_White_Rose_Maths_All_Resources_Week_Commencing_29.06.20.pdf | |||
| Year_4_Maths_Challenges_Extra_Questions.pdf | |||
| Lesson_2_Comparison_sum_and_difference.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Crack_the_Hieroglyphics_Messages.pdf | |||
| Rosetta_Stone_Information_Find_Out_How_Hieroglyphics_Were_Discovered.pdf | |||
| Ancient_Egypt_Knowledge_Mat_Useful_Vocabulary_for_Your_Topic_Work.pdf | |||
| Hieroglyphics_Information.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Ancient_Egyptian_Mummification_Process.pdf | |||
| Process_of_Mummification_Activity_Sheet.pdf | |||
| Ancient_Egypt_Knowledge_Mat_Useful_Vocabulary_for_Your_Topic_Work.pdf | |||
| Mummifying_Fruit_Activity.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_2_Ordering_money.pdf | |||
| Lesson_2_Answers_Ordering_money.pdf | |||
| Lesson_3_Estimating_money.pdf | |||
| Lesson_3_Answers_Estimating_money.pdf | |||
| Lesson_4_Four_operations.pdf | |||
| Lesson_4_Answers_Four_operations.pdf | |||
| Extra_Maths_challenges_22.06.20.pdf | |||
| Year_4_Summer_Week_9_Video_Links.pdf | |||
| Lesson_1_Answers_Pounds_and_pence.pdf | |||
| Lesson_1_Pounds_and_pence.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_1_Estimate_answers.pdf | |||
| Lesson_1_Answers_Estimate_answers.pdf | |||
| Lesson_2_Checking_strategies.pdf | |||
| Lesson_2_Answers_Checking_strategies.pdf | |||
| Y4_Week_9_Alternative_Plan.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Election_word_definitions_list_and_worksheet.pdf | |||
| Pupil_as_Prime_Miniser_website_links.pdf | |||
| Pupil_as_Prime_Minister_Home_Learning_Resources_and_Planning_support_PowerPoint_slides_as_PDF_.pdf | |||
| Pupil_as_Prime_Minister_Home_Learning_Resources_and_Planning_Support.pptx | .pptx | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| 1._What_is_UK_Parliament_presentation.ppt | .ppt | ||
| 1._What_is_UK_parliament_questions._Choose_one_set_of_questions_to_try_and_answer_using_the_information_on_the_PowerPoint..pdf | |||
| 3._Find_out_about_what_a_debate_is.ppt | .ppt | ||
| 2._House_of_Commons_and_House_of_Lords._Choose_one_set_of_questions_to_try_and_answer_using_the_information_on_the_PowerPoint..pdf | |||
| 4._Making_Laws_information.ppt | .ppt | ||
| 4._Making_Laws_quiz._Choose_one_of_the_quizzes_and_have_a_go_at_answering_the_questions..pdf | |||
| 5._Elections_and_voting.ppt | .ppt | ||
| 5._Elections_and_voting_quiz.pdf | |||
| 2._House_of_Commons_and_House_of_Lords_Presentation.ppt | .ppt | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_4_Week_8_White_Rose_Maths_video_links.pdf | |||
| Lesson_1_Answers_Write_decimals_2020.pdf | |||
| Lesson_2_Compare_decimals_2020.pdf | |||
| Lesson_2_Answers_Compare_decimals_2020.pdf | |||
| Lesson_3_Order_decimals_2020.pdf | |||
| Lesson_3_Answers_Order_decimals_2020.pdf | |||
| Lesson_4_Round_decimals_2020.pdf | |||
| Lesson_4_Answers_Round_decimals_2020.pdf | |||
| Extra_maths_challenge.pdf | |||
| Lesson_1_Write_decimals_2020.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Ickabog_tasks_chapters_1_and_2.pdf | |||
| Sentences_to_improve.pdf | |||
| Year_4_English_website_links_including_a_link_to_Ickabog15_06_20.pdf | |||
| Mr_Hooson_reads_Ickabog_chapter_2.mov | .mov | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Espresso_Coding_login_information.pdf | |||
| Scratch_Challenges_Animate_a_character.pdf | |||
| Scratch_Challenges_Animate_a_name_cards.pdf | |||
| Scratch_Challenges_Pong_game_cards.pdf | |||
| How_to_access_Scratch.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_3_Answers_Subtract_two_4_digit_numbers_more_than_one_exchange_2019.pdf | |||
| Lesson_4_Efficient_subtraction_2019.pdf | |||
| Lesson_4_Answers_Efficient_subtraction_2019.pdf | |||
| Lesson_1_Subtract_two_4_digit_numbers_no_exchange_2019.pdf | |||
| Y4_Week_8_Alternative_Plan.pdf | |||
| Lesson_1_Answers_Subtract_two_4_digit_numbers_no_exchange_2019.pdf | |||
| Lesson_2_Subtract_two_4_digit_numbers_one_exchange_2019.pdf | |||
| Lesson_2_Answers_Subtract_two_4_digit_numbers_one_exchange_2019.pdf | |||
| Lesson_3_Subtract_two_4_digit_numbers_more_than_one_exchange_2019.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_4_English_Website_Links_08.06.20.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_4_extra_maths_challenge_08.06.20.pdf | |||
| Lesson_4_Answers_Dividing_1_and_2_digits_by_a_hundred_2019.pdf | |||
| Lesson_4_Dividing_1_and_2_digits_by_a_hundred_2019.pdf | |||
| Lesson_3_Answers_Hundredths_as_decimals_2019.pdf | |||
| Lesson_3_Hundredths_as_decimals_2019.pdf | |||
| Lesson_2_Answers_Dividing_2_digits_by_10_2019.pdf | |||
| Lesson_2_Dividing_2_digits_by_10_2019.pdf | |||
| Lesson_1_Answers_Tenths_as_decimals_2019.pdf | |||
| Lesson_1_Tenths_as_decimals_2019.pdf | |||
| Year_4_Week_7_Video_Links.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_4_Add_two_4_digit_numbers_more_than_one_exchange_2019.pdf | |||
| Lesson_1_1s_10s_100s_1_000s_2019.pdf | |||
| Lesson_1_Answers_1s_10s_100s_1_000s_2019.pdf | |||
| Lesson_3_Answers_Add_two_4_digit_numbers_one_exchange_2019.pdf | |||
| Lesson_2_Add_two_digit_numbers_no_exchange_2019.pdf | |||
| Lesson_2_Answers_Add_two_digit_numbers_no_exchange_2019.pdf | |||
| Lesson_3_Add_two_4_digit_numbers_one_exchange_2019.pdf | |||
| Lesson_4_Answers_Add_two_4_digit_numbers_more_than_one_exchange_2019.pdf | |||
| Y4_Week_7_Alternative_Plan.pdf | |||
Teacher: Mr Hooson
Please click the links below to view the relevant half term information sheet.
Above is just a snap shot of some of the learning in Year 4.
You can see Year 4's Roman army in action against Queen Boudica in the video below. It was important to be very organised in the Tortoise formation.