Year 5
Please see the latest home learning video for Year 5. Resources and planning can be found further down the page.
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_5_Home_Learning_Summer_2.pdf | |||
| Y5_home_learning_summer_1.pdf | |||
| Art_project_2_Being_an_illustrator.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Chapter_31.mp4 | .mp4 | ||
| Chapter_32.mp4 | .mp4 | ||
| Chapter_33.mp4 | .mp4 | ||
| Chapter_34.mp4 | .mp4 | ||
| Chapter_35.mp4 | .mp4 | ||
| Chapter_36_A.mp4 | .mp4 | ||
| Chapter_36_B.mp4 | .mp4 | ||
| FINAL_Chapter_37.mp4 | .mp4 | ||
| Chapter_30.mp4 | .mp4 | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Stage_3_Reading_Pack_Stage_3_Pack_a.pdf | |||
| Stage_4_Reading_Packs_Stage_4_Pack_a.pdf | |||
| Stage_5_Reading_Packs_Stage_5_Reading_Pack_a.pdf | |||
| Stage_6_Reading_packs_Stage_6_Reading_Pack_a.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_1_Answers_Metric_units.pdf | |||
| Lesson_1_Metric_units.pdf | |||
| Lesson_2_Imperial_units.pdf | |||
| Lesson_3_Answers_Converting_units_of_time.pdf | |||
| Lesson_3_Converting_units_of_time.pdf | |||
| Lesson_4_Answers_Timetables_1.pdf | |||
| Lesson_4_Timetables.pdf | |||
| Year_5_White_Rose_Maths_All_Worksheets_And_Answers_13.07.20.pdf | |||
| Year_5_White_Rose_Maths_Video_Links.pdf | |||
| Lesson_2_Answers_Imperial_units.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| LKS2_The_Mystery_of_the_Melting_Ice_Creams_Maths_Game_English_ver_5.pdf | |||
| Year_5_the_mystery_of_the_great_bakes_thief_prime_numbers_maths_mystery_game__ver_1.pdf | |||
| Uks2_the_mystery_of_the_cinema_suspects_maths_game_ver_7.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Greatscam.pdf | |||
| Watchwood_Forest.pdf | |||
| 163_The_End_of_Technology.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_5_Week_7_Home_Learning_Pack.pdf | |||
| Year_5_Week_8_Home_Learning_Pack.pdf | |||
| Year_5_Week_8_Home_Learning_Pack_Parent_Guidance_and_Answers.pdf | |||
| Year_5_Week_7_Home_Learning_Pack_Guidance_and_Answers.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| t2_e_3099_statutory_spellings_word_mat_years_3_and_4_word_mat_ver_1.pdf | |||
| Year_3_and_4_Statutory_Spelling_Words_Activity_Mat_Pack_1.pdf | |||
| Year_3_and_4_Statutory_Spelling_Words_Activity_Mat_Pack_2.pdf | |||
| Year_3_and_4_Statutory_Spelling_Words_Activity_Mat_Pack_3.pdf | |||
| Year_3_and_4_Statutory_Spelling_Words_Activity_Mat_Pack_4.pdf | |||
| Year_3_and_4_Statutory_Spelling_Words_Activity_Mat_Pack_5.pdf | |||
| Year_5_and_6_Statutory_Spelling_Words_Activity_Mat_Pack_1.pdf | |||
| Year_5_and_6_Statutory_Spelling_Words_Activity_Mat_Pack_2.pdf | |||
| Year_5_and_6_Statutory_Spelling_Words_Activity_Mat_Pack_3.pdf | |||
| Year_5_and_6_Statutory_Spelling_Words_Activity_Mat_Pack_4.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_1_Regular_and_irregular_polygons.pdf | |||
| Lesson_1_Answers_Regular_and_irregular_polygons.pdf | |||
| Lesson_2_Reasoning_about_3D_shapes.pdf | |||
| Lesson_2_Answers_Reasoning_about_3D_shapes.pdf | |||
| Lesson_3_Reflection.pdf | |||
| Lesson_4_Translation.pdf | |||
| Lesson_4_Answers_Translation.pdf | |||
| Year_5_White_Rose_Maths_All_Worksheets_And_Answers_06.07.20.pdf | |||
| Lesson_3_Answers_Reflection.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Chapter_22.mp4 | .mp4 | ||
| Chapter_24.mp4 | .mp4 | ||
| Chapter_25.mp4 | .mp4 | ||
| Chapter_26.mp4 | .mp4 | ||
| Chapter_27.mp4 | .mp4 | ||
| Chapter_28.mp4 | .mp4 | ||
| Chapter_21.mp4 | .mp4 | ||
| Chapter_29.mp4 | .mp4 | ||
| Chapter_23.mp4 | .mp4 | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Chapter_18.mp4 | .mp4 | ||
| Chapter_19.mp4 | .mp4 | ||
| Chapter_20.mp4 | .mp4 | ||
| Chapter_17.mp4 | .mp4 | ||
| Chapter_15...mp4 | .mp4 | ||
| Chapter_13.mp4 | .mp4 | ||
| Chapter_12.mp4 | .mp4 | ||
| Chapter_14.mp4 | .mp4 | ||
| Chapter_16.mov | .mov | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Chapter_10_part_2.mp4 | .mp4 | ||
| Chapter_11.mp4 | .mp4 | ||
| Chapter_8.mp4 | .mp4 | ||
| Chapter_9_Part_1.mp4 | .mp4 | ||
| Chapter_9_part_2.mp4 | .mp4 | ||
| Chapter_10_part_1.mp4 | .mp4 | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Prologue.mp4 | .mp4 | ||
| Chapter_1.mp4 | .mp4 | ||
| Chapter_2.mp4 | .mp4 | ||
| Chapter_3.mp4 | .mp4 | ||
| Chapter_4.mp4 | .mp4 | ||
| Chapter_5.mp4 | .mp4 | ||
| Chapter_6.mp4 | .mp4 | ||
| Chapter_7.mp4 | .mp4 | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Dirty_to_clean_with_evaporation_part_1.pdf | |||
| Egg_Menu_part_1.pdf | |||
| Egg_Menu_part_2.pdf | |||
| Gas_powered_Boat_part_1.pdf | |||
| Gas_powered_boat_part_2.pdf | |||
| Soluble_Crystal_Designs_part_1.pdf | |||
| Soluble_Crystal_Designs_part_2.pdf | |||
| Dirty_to_clean_with_evaporation_part_2.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_1_Understand_percentages_2019.pdf | |||
| Lesson_1_Answers_Understand_percentages_2019.pdf | |||
| Lesson_2_Percentages_as_fractions_and_decimals_2019.pdf | |||
| Lesson_2_Answers_Percentages_as_fractions_and_decimals_2019.pdf | |||
| Lesson_3_Adding_decimals_with_the_same_number_of_decimal_places_2020.pdf | |||
| Lesson_3_Answers_Adding_decimals_with_the_same_number_of_decimal_places_2020.pdf | |||
| Lesson_4_Adding_decimals_with_a_differen_number_of_decimal_places_2020.pdf | |||
| Lesson_4_Answers_Adding_decimals_with_a_differen_number_of_decimal_places_2020.pdf | |||
| Year_5_Week_8_White_Rose_Maths_video_links.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_4_Answers_Use_line_graphs_to_solve_problems_2019.pdf | |||
| Lesson_4_Use_line_graphs_to_solve_problems_2019.pdf | |||
| Lesson_3_Answers_Draw_line_graphs_2019.pdf | |||
| Lesson_2_Answers_Read_and_interpret_line_graphs_2019.pdf | |||
| Lesson_2_Read_and_interpret_line_graphs_2019.pdf | |||
| Lesson_1_Answers_Multi_step_addition_and_subtraction_problems_2019.pdf | |||
| Lesson_1_Multi_step_addition_and_subtraction_problems_2019.pdf | |||
| Y5_Week_8_Alternative_Plan.pdf | |||
| Lesson_3_Draw_line_graphs_2019.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Soluble_or_Insoluble_Activity_Sheet.pdf | |||
| Dissolving_information.pptx | .pptx | ||
| Temperature_Dissolving_Investigation_Activity_Sheet.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Testing_properties_of_materials_activity_sheet.docx | .docx | ||
| Science_knowledge_organiser_properties_and_changes_of_materials_year_5.pdf | |||
| Materials_and_Properties_Home_Learning_Task.pdf | |||
| Properties_and_Changes_of_Materials_Word_Grid_A4.pdf | |||
| Properties_and_Changes_of_Materials_Wordsearch.pdf | |||
| Kitchen_science.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Chapter_1_and_beyond.docx | .docx | ||
| Invent_a_wonder_room.docx | .docx | ||
| Chapter_summaries.docx | .docx | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Prologue_activity_1.docx | .docx | ||
| The_Nowhere_Emporium_prologue_and_Chapter_1.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_1_Answers_Measuring_with_a_protractor_2_.pdf | |||
| Lesson_2_Drawing_lines_and_angles_accurately.pdf | |||
| Lesson_2_Answers_Drawing_lines_and_angles_accurately.pdf | |||
| Lesson_3_Calculating_angles_on_a_straight_line.pdf | |||
| Lesson_3_Answers_Calculating_angles_on_a_straight_line.pdf | |||
| Lesson_4_Calculating_angles_around_a_point.pdf | |||
| Lesson_4_Answers_Calculating_angles_around_a_point.pdf | |||
| Year_5_White_Rose_Maths_All_Resources_Week_Commencing_29.06.20.pdf | |||
| Lesson_1_Measuring_with_a_protractor_2_.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_1_Subtracting_decimals_with_the_same_number_of_decimal_places.pdf | |||
| Lesson_1_Answers_Subtracting_decimals_with_the_same_number_of_decimal_places.pdf | |||
| Lesson_2_Subtracting_decimals_with_a_different_number_of_decimal_places.pdf | |||
| Lesson_2_Answers_Subtracting_decimals_with_a_different_number_of_decimal_places.pdf | |||
| Lesson_3_Multiplying_decimals_by_10_100_and_1000.pdf | |||
| Lesson_3_Answers_Multiplying_decimals_by_10_100_and_1000.pdf | |||
| Lesson_4_Dividing_decimals_by_10_100_and_1000.pdf | |||
| Lesson_4_Answers_Dividing_decimals_by_10_100_and_1000.pdf | |||
| Year_5_Summer_Week_9_Video_Links.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_1_Read_and_interpret_tables.pdf | |||
| Lesson_2_Two_way_tables.pdf | |||
| Lesson_2_Answers_Two_way_tables.pdf | |||
| Y5_Week_9_Alternative_Plan.pdf | |||
| Lesson_1_Answers_Read_and_interpret_tables.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_5_Week_5_Home_Learning_Pack.pdf | |||
| Year_5_Week_6_Home_Learning_Pack.pdf | |||
| Year_5_Week_6_Home_Learning_Pack_Guidance_and_Answers.pdf | |||
| Year_5_Week_5_Home_Learning_Pack_Parent_Guidance_and_Answers.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| KS2_Problems_of_the_Day_Full_Set_with_Answers.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Writing_your_letter_to_your_buddy.docx | .docx | ||
| Buddy_template_PDF.pdf | |||
| Writing_your_letter_to_your_buddy_info.pdf | |||
| Buddy_template.docx | .docx | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Festival_of_colours.pdf | |||
| The_Secret_Library.pdf | |||
| The_Mysterious_Door.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_5_Week_1_Home_Learning_Pack.pdf | |||
| Year_5_Week_1_Home_Learning_Pack_Parent_Guidance_and_Answers.pdf | |||
| Year_5_Week_2_Home_Learning_Pack.pdf | |||
| Year_5_Week_2_Home_Learning_Pack_Guidance_and_Answers.pdf | |||
| Year_5_Week_3_Home_Learning_Pack.pdf | |||
| Year_5_Week_4_Home_Learning_Pack.pdf | |||
| Year_5_Week_4_Home_Learning_Pack_Parent_Guidance_and_Answers.pdf | |||
| Year_5_Week_3_Home_Learning_Pack_Parent_Guidance_and_Answers.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Differentiated_Identifying_Changes_Activity_Sheet.pdf | |||
| Irreversible_Changes_Powerpoint.pdf | |||
| T2_S_136_Changing_States_Reversible_Irreversible_Changes_Worksheet.pdf | |||
| T2_S_185_Heating_Reversible_or_Irreversible_Worksheet.pdf | |||
| Differentiated_Irreversible_Changes_Activity_Sheet.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| 052_The_Jeffersons_House.pdf | |||
| 231_Shipwreck.pdf | |||
| 237_After_work.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Jumbled.pdf | |||
| Isolation.pdf | |||
| The_Lighthouse.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Separating_Mixtures_Activity_Sheet.pdf | |||
| Separating_Mixtures_information.pdf | |||
| T2_S_686_Separating_Mixtures_Powerpoint.pdf | |||
| T2_S_146_Separating_Mixtures_Matching_Worksheet_ver_2.pdf | |||
| T2_S_182_Separating_Mixtures_Worksheet.pdf | |||
| Separating_Mixtures_Explanations_Activity_Sheet.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| _antarctic_animals_factfile_worksheet.pdf | |||
| The_antarctic_powerpoint.ppt | .ppt | ||
| cold_environments_knowledge_organiser.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Rainforest_Animal_Fact_File_PowerPoint.pptx | .pptx | ||
| Rainforest_Animal_Fact_Files.pdf | |||
| tropical_rainforests_knowledge_organiser.pdf | |||
| where_are_tropical_rainforests_powerpoint_.ppt | .ppt | ||
| y5_rainforests_differentiated_reading_comprehension_activity.pdf | |||
| Rainforest_Animal_Fact_File_Activity.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| _hot_deserts_knowledge_organiser.pdf | |||
| Desert_habitats_powerpoint.pptx | .pptx | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Compare_and_Contrast_biomes_worksheet.pdf | |||
| Locating_Biomes_worksheet.pdf | |||
| Visiting_a_biome_worksheet.pdf | |||
| World_biomes_and_climate_zones_activity_sheet.pdf | |||
| Interactive_World_Biomes_Map_Powerpoint.ppt | .ppt | ||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_5_Week_7_Video_Links.pdf | |||
| Lesson_1_Answers_Decimals_as_fractions_2_2019.pdf | |||
| Lesson_2_Understand_thousandths_2019.pdf | |||
| Lesson_2_Answers_Understand_thousandths_2019.pdf | |||
| Lesson_3_Rounding_decimals_2019.pdf | |||
| Lesson_3_Answers_Rounding_decimals_2019.pdf | |||
| Lesson_4_Order_and_compare_decimals_2019.pdf | |||
| Lesson_4_Answers_Order_and_compare_decimals_2019.pdf | |||
| Lesson_1_Decimals_as_fractions_2_2019.pdf | |||
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Lesson_3_Answers_Round_to_estimate_and_approximate_2019.pdf | |||
| Lesson_4_Answers_Inverse_operations_addition_and_subtraction_2019.pdf | |||
| Lesson_1_Add_whole_numbers_with_more_than_4_digits_column_method_2019.pdf | |||
| Lesson_1_Answers_Add_whole_numbers_with_more_than_4_digits_column_method_2019.pdf | |||
| Lesson_2_Subtract_whole_numbers_with_more_than_4_digits_column_method_2019.pdf | |||
| Lesson_4_Inverse_operations_addition_and_subtraction_2019.pdf | |||
| Lesson_2_Answers_Subtract_whole_numbers_with_more_than_4_digits_column_method_2019.pdf | |||
| Lesson_3_Round_to_estimate_and_approximate_2019.pdf | |||
| Y5_Week_7_Alternative_Plan.pdf | |||
Teacher: Miss Hall
Please click the links below to view the relevant half term information sheet.