White Rose Maths
Please find below the White Rose Maths worksheets for the week beginning 1st June 2020. The accompanying videos for these are still available on the White Rose Maths website which can be accessed by clicking here.
Please note for some year groups that if your child has been following the White Rose maths lessons since schools closed then some of the lessons may have already been covered. If this is the case, please use the links to the alternative resources provided.
RECEPTION
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Day_5_The_Snail_and_the_Whale.pdf | |||
| Day_4_The_Snail_and_the_Whale.pdf | |||
| Day_3_The_Snail_and_the_Whale.pdf | |||
| Day_2_The_Snail_and_the_Whale.pdf | |||
| Day_1_The_Snail_and_the_Whale.pdf |
YEAR 1
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_1_Week_6.pdf | |||
| Lesson_4_Answers_Measure_capacity_2019.pdf | |||
| Lesson_4_Measure_capacity_2019.pdf | |||
| Lesson_3_Answers_Introduce_capacity_and_volume_2019.pdf | |||
| Lesson_3_Introduce_capacity_and_volume_2019.pdf | |||
| Lesson_2_Answers_Compare_mass_2019.pdf | |||
| Lesson_2_Compare_mass_2019.pdf | |||
| Lesson_1_Answers_Measure_mass_2019.pdf | |||
| Lesson_1_Measure_mass_2019.pdf |
YEAR 1 ALTERNATIVE RESOURCES
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_1_Week_6_Alternative_Plan.pdf | |||
| Lesson_4_Answers_Patterns_with_2_D_and_3_D_shapes_2019.pdf | |||
| Lesson_4_Patterns_with_2_D_and_3_D_shapes_2019.pdf | |||
| Lesson_3_Answers_Sort_2_D_shapes_2019.pdf | |||
| Lesson_3_Sort_2_D_shapes_2019.pdf | |||
| Lesson_2_Answers_Recognise_and_name_2_D_shapes_2019.pdf | |||
| Lesson_2_Recognise_and_name_2_D_shapes_2019.pdf | |||
| Lesson_1_Answers_Sort_3_D_shapes_2019.pdf | |||
| Lesson_1_Sort_3_D_shapes_2019.pdf |
YEAR 2
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_2_Week_6.pdf | |||
| Lesson_4_Answers_Odd_and_even_numbers_2019.pdf | |||
| Lesson_4_Odd_and_even_numbers_2019.pdf | |||
| Lesson_3_Answers_Make_equal_groups_grouping_2019.pdf | |||
| Lesson_3_Make_equal_groups_grouping_2019.pdf | |||
| Lesson_2_Answers_Make_equal_groups_sharing_2019.pdf | |||
| Lesson_2_Make_equal_groups_sharing_2019.pdf | |||
| Lesson_1_Answers_The_10_times_table_2019.pdf | |||
| Lesson_1_The_10_times_table_2019.pdf |
YEAR 3
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_3_Week_6.pdf | |||
| Lesson_4_Answers_Fractions_of_a_set_of_objects_2_2019.pdf | |||
| Lesson_4_Fractions_of_a_set_of_objects_2_2019.pdf | |||
| Lesson_3_Answers_Fractions_of_a_set_of_objects_1_2019.pdf | |||
| Lesson_3_Fractions_of_a_set_of_objects_1_2019.pdf | |||
| Lesson_2_Answers_Fractions_on_a_number_line_2019.pdf | |||
| Lesson_2_Fractions_on_a_number_line_2019.pdf | |||
| Lesson_1_Answers_Tenths_as_decimals_2019.pdf | |||
| Lesson_1_Tenths_as_decimals_2019.pdf |
YEAR 3 ALTERNATIVE
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_3_Week_6_Alternative_Plan.pdf | |||
| Lesson_4_Answers_Estimate_answers_to_calculations_2019.pdf | |||
| Lesson_4_Estimate_answers_to_calculations_2019.pdf | |||
| Lesson_3_Answers_Subtract_a_3_digit_number_from_a_3_digit_number_exchange_2019.pdf | |||
| Lesson_3_Subtract_a_3_digit_number_from_a_3_digit_number_exchange_2019.pdf | |||
| Lesson_2_Answers_Subtract_3_digit_numbers_from_3_digit_numbers_no_exchange_2019.pdf | |||
| Lesson_2_Subtract_3_digit_numbers_from_3_digit_numbers_no_exchange_2019.pdf | |||
| Lesson_1_Answers_Add_two_3_digit_numbers_crossing_10_or_100_2019.pdf | |||
| Lesson_1_Add_two_3_digit_numbers_crossing_10_or_100_2019.pdf |
YEAR 4
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_4_Week_6.pdf | |||
| Lesson_4_Answers_Calculate_quantities_2019.pdf | |||
| Lesson_4_Calculate_quantities_2019.pdf | |||
| Lesson_3_Answers_Fractions_of_a_quantity_2019.pdf | |||
| Lesson_3_Fractions_of_a_quantity_2019.pdf | |||
| Lesson_2_Answers_Subtract_2_fractions_2019.pdf | |||
| Lesson_2_Subtract_2_fractions_2019.pdf | |||
| Lesson_1_Answers_Add_2_or_more_fractions_2019.pdf | |||
| Lesson_1_Add_2_or_more_fractions_2019.pdf |
YEAR 5
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_5_Week_6.pdf | |||
| Lesson_4_Answers_Fractions_as_operators_2019.pdf | |||
| Lesson_4_Fractions_as_operators_2019.pdf | |||
| Lesson_3_Answers_Fractions_of_an_amount_2019.pdf | |||
| Lesson_3_Fractions_of_an_amount_2019.pdf | |||
| Lesson_2_Answers_Multiply_mixed_numbers_by_integers_2019.pdf | |||
| Lesson_2_Multiply_mixed_numbers_by_integers_2019.pdf | |||
| Lesson_1_Answers_Multiply_unit_and_non_unit_fractions_by_integers.pdf | |||
| Lesson_1_Multiply_unit_and_non_unit_fractions_by_integers.pdf |
YEAR 6
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year_6_Week_6.pdf | |||
| Lesson_4_Answers_Percentage_of_an_amount_2_2019.pdf | |||
| Lesson_4_Percentage_of_an_amount_2_2019.pdf | |||
| Lesson_3_Answers_Order_FDP_2019.pdf | |||
| Lesson_3_Order_FDP_2019.pdf | |||
| Lesson_2_Answers_Equivalent_FDP_2019.pdf | |||
| Lesson_2_Equivalent_FDP_2019.pdf | |||
| Lesson_1_Answers_Fractions_to_percentages_2019.pdf | |||
| Lesson_1_Fractions_to_percentages_2019.pdf |